Usage Statistics for rights-stuff.com

Summary Period: March 2020
Generated 01-Apr-2020 03:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 48038
Total Files 39382
Total Pages 20142
Total Visits 8858
Total KBytes 683614
Total Unique Sites 4569
Total Unique URLs 909
Total Unique Referrers 498
Total Unique User Agents 765
. Avg Max
Hits per Hour 64 569
Hits per Day 1549 2511
Files per Day 1270 2158
Pages per Day 649 1498
Sites per Day 147 440
Visits per Day 285 382
KBytes per Day 22052 36662
Hits by Response Code
Code 200 - OK 81.98% 39382
Code 206 - Partial Content 0.08% 40
Code 301 - Moved Permanently 10.20% 4899
Code 302 - Found 0.04% 19
Code 304 - Not Modified 0.25% 118
Code 403 - Forbidden 4.18% 2010
Code 404 - Not Found 3.03% 1457
Code 500 - Internal Server Error 0.24% 113

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 664 1.38% 410 1.04% 471 2.34% 277 3.13% 221 4.84% 8650 1.27%
2 2471 5.14% 2158 5.48% 952 4.73% 214 2.42% 211 4.62% 32964 4.82%
3 1649 3.43% 1299 3.30% 836 4.15% 382 4.31% 440 9.63% 23398 3.42%
4 1671 3.48% 1273 3.23% 1060 5.26% 366 4.13% 371 8.12% 30499 4.46%
5 1162 2.42% 991 2.52% 641 3.18% 282 3.18% 282 6.17% 18120 2.65%
6 1399 2.91% 1157 2.94% 731 3.63% 271 3.06% 243 5.32% 21135 3.09%
7 1202 2.50% 976 2.48% 580 2.88% 332 3.75% 244 5.34% 17289 2.53%
8 1113 2.32% 792 2.01% 625 3.10% 317 3.58% 235 5.14% 15425 2.26%
9 2511 5.23% 2085 5.29% 1498 7.44% 315 3.56% 253 5.54% 36662 5.36%
10 1780 3.71% 1329 3.37% 1037 5.15% 309 3.49% 247 5.41% 22658 3.31%
11 1844 3.84% 1448 3.68% 819 4.07% 312 3.52% 261 5.71% 25542 3.74%
12 1416 2.95% 1223 3.11% 554 2.75% 287 3.24% 296 6.48% 24009 3.51%
13 1607 3.35% 1302 3.31% 558 2.77% 352 3.97% 253 5.54% 21478 3.14%
14 1100 2.29% 637 1.62% 627 3.11% 284 3.21% 210 4.60% 13234 1.94%
15 1494 3.11% 1300 3.30% 488 2.42% 272 3.07% 297 6.50% 19441 2.84%
16 1843 3.84% 1566 3.98% 521 2.59% 300 3.39% 251 5.49% 24144 3.53%
17 1844 3.84% 1502 3.81% 533 2.65% 348 3.93% 319 6.98% 25533 3.74%
18 2114 4.40% 1571 3.99% 1193 5.92% 315 3.56% 275 6.02% 33811 4.95%
19 1715 3.57% 1483 3.77% 539 2.68% 287 3.24% 296 6.48% 23917 3.50%
20 1767 3.68% 1547 3.93% 524 2.60% 279 3.15% 216 4.73% 25808 3.78%
21 1062 2.21% 825 2.09% 506 2.51% 319 3.60% 265 5.80% 14555 2.13%
22 881 1.83% 662 1.68% 350 1.74% 230 2.60% 197 4.31% 12378 1.81%
23 1253 2.61% 1013 2.57% 533 2.65% 232 2.62% 184 4.03% 17695 2.59%
24 1605 3.34% 1400 3.55% 442 2.19% 223 2.52% 182 3.98% 21152 3.09%
25 1755 3.65% 1595 4.05% 542 2.69% 278 3.14% 256 5.60% 26136 3.82%
26 1778 3.70% 1585 4.02% 473 2.35% 250 2.82% 225 4.92% 28202 4.13%
27 1850 3.85% 1681 4.27% 662 3.29% 270 3.05% 227 4.97% 28119 4.11%
28 894 1.86% 741 1.88% 366 1.82% 246 2.78% 212 4.64% 12270 1.79%
29 1467 3.05% 1215 3.09% 476 2.36% 236 2.66% 190 4.16% 18370 2.69%
30 1191 2.48% 943 2.39% 466 2.31% 246 2.78% 220 4.82% 16104 2.36%
31 1936 4.03% 1673 4.25% 539 2.68% 234 2.64% 196 4.29% 24917 3.64%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1406 2.93% 38 1184 3.01% 18 569 2.82% 723 22426 3.28%
1 58 1818 3.78% 48 1500 3.81% 25 777 3.86% 981 30399 4.45%
2 36 1129 2.35% 27 846 2.15% 19 604 3.00% 491 15224 2.23%
3 64 2006 4.18% 54 1675 4.25% 30 938 4.66% 978 30319 4.44%
4 64 1985 4.13% 54 1690 4.29% 26 829 4.12% 800 24791 3.63%
5 43 1340 2.79% 30 939 2.38% 21 675 3.35% 573 17763 2.60%
6 54 1688 3.51% 42 1318 3.35% 24 746 3.70% 814 25237 3.69%
7 64 1986 4.13% 45 1403 3.56% 42 1317 6.54% 1078 33412 4.89%
8 62 1945 4.05% 42 1326 3.37% 29 900 4.47% 708 21962 3.21%
9 69 2165 4.51% 50 1570 3.99% 40 1250 6.21% 1050 32552 4.76%
10 45 1408 2.93% 36 1121 2.85% 19 605 3.00% 584 18107 2.65%
11 41 1293 2.69% 30 956 2.43% 23 743 3.69% 626 19393 2.84%
12 60 1889 3.93% 51 1609 4.09% 27 840 4.17% 925 28689 4.20%
13 80 2499 5.20% 68 2135 5.42% 33 1036 5.14% 1228 38077 5.57%
14 62 1931 4.02% 49 1535 3.90% 34 1071 5.32% 881 27305 3.99%
15 100 3113 6.48% 87 2712 6.89% 30 936 4.65% 1209 37484 5.48%
16 93 2909 6.06% 80 2509 6.37% 28 868 4.31% 1228 38066 5.57%
17 86 2677 5.57% 76 2381 6.05% 29 902 4.48% 1234 38254 5.60%
18 75 2339 4.87% 67 2102 5.34% 20 627 3.11% 1031 31965 4.68%
19 73 2268 4.72% 60 1863 4.73% 28 874 4.34% 1041 32262 4.72%
20 54 1699 3.54% 44 1369 3.48% 20 638 3.17% 863 26760 3.91%
21 83 2596 5.40% 74 2295 5.83% 27 867 4.30% 1189 36866 5.39%
22 75 2344 4.88% 66 2046 5.20% 25 785 3.90% 1039 32209 4.71%
23 51 1605 3.34% 41 1298 3.30% 24 745 3.70% 777 24090 3.52%

Top 30 of 909 Total URLs
# Hits KBytes URL
1 2527 5.26% 6344 0.93% /robots.txt
2 2427 5.05% 103442 15.13% /
3 846 1.76% 46832 6.85% /homepage
4 663 1.38% 20227 2.96% /news-events
5 591 1.23% 8766 1.28% /news-events/norwegian-film-institute-oslo-april-29-2019
6 404 0.84% 400 0.06% /sites/all/modules/colorbox/styles/default/colorbox_style.js
7 396 0.82% 1749 0.26% /sites/all/modules/nice_menus/js/superfish.js
8 391 0.81% 765 0.11% /sites/all/modules/nice_menus/js/jquery.hoverIntent.js
9 391 0.81% 539 0.08% /sites/all/themes/rightsstuff/js/rightsstuff.js
10 389 0.81% 4615 0.68% /sites/all/libraries/colorbox/jquery.colorbox-min.js
11 386 0.80% 1741 0.25% /sites/all/themes/rightsstuff/js/jquery.backstretch.min.js
12 385 0.80% 571 0.08% /sites/all/modules/nice_menus/js/nice_menus.js
13 384 0.80% 694 0.10% /sites/all/modules/colorbox/js/colorbox_load.js
14 382 0.80% 2289 0.33% /sites/all/modules/extlink/extlink.js
15 380 0.79% 34631 5.07% /sites/all/modules/jquery_update/replace/jquery/1.8/jquery.min.js
16 376 0.78% 705 0.10% /sites/all/modules/nice_menus/js/jquery.bgiframe.js
17 370 0.77% 6656 0.97% /misc/drupal.js
18 370 0.77% 489 0.07% /sites/all/modules/colorbox/js/colorbox.js
19 366 0.76% 1209 0.18% /misc/jquery.once.js
20 360 0.75% 320 0.05% /sites/all/modules/ctools/css/ctools.css
21 357 0.74% 1802 0.26% /sites/all/modules/colorbox/styles/default/colorbox_style.css
22 357 0.74% 5826 0.85% /sites/all/themes/rightsstuff/css/style.css
23 356 0.74% 1395 0.20% /sites/all/modules/nice_menus/css/nice_menus.css
24 356 0.74% 692 0.10% /sites/all/themes/drupstrap/css/styles.css
25 355 0.74% 2208 0.32% /sites/all/themes/rightsstuff/css/nice_menus_rs.css
26 353 0.73% 480 0.07% /sites/all/modules/logintoboggan/logintoboggan.css
27 351 0.73% 379 0.06% /sites/all/modules/views/css/views.css
28 350 0.73% 282 0.04% /sites/all/modules/extlink/extlink.css
29 348 0.72% 282 0.04% /sites/all/modules/ckeditor/css/ckeditor.css
30 327 0.68% 4775 0.70% /user/login

Top 10 of 909 Total URLs By KBytes
# Hits KBytes URL
1 2427 5.05% 103442 15.13% /
2 846 1.76% 46832 6.85% /homepage
3 380 0.79% 34631 5.07% /sites/all/modules/jquery_update/replace/jquery/1.8/jquery.min.js
4 663 1.38% 20227 2.96% /news-events
5 591 1.23% 8766 1.28% /news-events/norwegian-film-institute-oslo-april-29-2019
6 276 0.57% 6804 1.00% /misc/ajax.js
7 370 0.77% 6656 0.97% /misc/drupal.js
8 2527 5.26% 6344 0.93% /robots.txt
9 357 0.74% 5826 0.85% /sites/all/themes/rightsstuff/css/style.css
10 199 0.41% 4993 0.73% /about-us

Top 10 of 386 Total Entry Pages
# Hits Visits URL
1 2427 5.05% 2422 31.90% /
2 591 1.23% 570 7.51% /news-events/norwegian-film-institute-oslo-april-29-2019
3 846 1.76% 257 3.38% /homepage
4 663 1.38% 229 3.02% /news-events
5 199 0.41% 103 1.36% /about-us
6 327 0.68% 95 1.25% /user/login
7 189 0.39% 78 1.03% /services/digital-content-acquisition
8 142 0.30% 72 0.95% /user/register/
9 274 0.57% 62 0.82% /contact
10 161 0.34% 61 0.80% /services/digital-content-distribution

Top 10 of 393 Total Exit Pages
# Hits Visits URL
1 2427 5.05% 2672 35.32% /
2 846 1.76% 248 3.28% /homepage
3 663 1.38% 242 3.20% /news-events
4 591 1.23% 203 2.68% /news-events/norwegian-film-institute-oslo-april-29-2019
5 327 0.68% 103 1.36% /user/login
6 274 0.57% 92 1.22% /contact
7 189 0.39% 85 1.12% /services/digital-content-acquisition
8 199 0.41% 82 1.08% /about-us
9 142 0.30% 72 0.95% /user/register/
10 161 0.34% 59 0.78% /services/digital-content-distribution

Top 30 of 4569 Total Sites
# Hits Files KBytes Visits Hostname
1 1404 2.92% 1247 3.17% 19453 2.85% 2 0.02% pool-72-76-221-125.nwrknj.fios.verizon.net
2 919 1.91% 919 2.33% 10537 1.54% 4 0.05% ns302812.ip-94-23-202.eu
3 816 1.70% 802 2.04% 9892 1.45% 16 0.18% powered-by.vellance.com
4 715 1.49% 498 1.26% 9010 1.32% 40 0.45% searchatlas-crawling.com
5 713 1.48% 713 1.81% 5565 0.81% 0 0.00% ip-195-154-122-39.a.ahrefs.com
6 680 1.42% 647 1.64% 9877 1.44% 9 0.10% ip-213-127-93-39.ip.prioritytelecom.net
7 677 1.41% 675 1.71% 7756 1.13% 3 0.03% 24.17.204.201
8 651 1.36% 651 1.65% 5081 0.74% 0 0.00% ip-195-154-122-178.a.ahrefs.com
9 620 1.29% 620 1.57% 4839 0.71% 0 0.00% ip-195-154-122-201.a.ahrefs.com
10 529 1.10% 529 1.34% 4173 0.61% 1 0.01% ip-195-154-123-134.a.ahrefs.com
11 421 0.88% 399 1.01% 7137 1.04% 10 0.11% ca-test-4
12 330 0.69% 330 0.84% 3987 0.58% 3 0.03% 159.210.74.34.bc.googleusercontent.com
13 324 0.67% 162 0.41% 9180 1.34% 1 0.01% 213.ip-51-254-124.eu
14 324 0.67% 320 0.81% 5888 0.86% 4 0.05% broadband.actcorp.in
15 270 0.56% 268 0.68% 3425 0.50% 1 0.01% ip565e95bf.direct-adsl.nl
16 260 0.54% 9 0.02% 1334 0.20% 2 0.02% 60.215.47.208
17 254 0.53% 219 0.56% 3916 0.57% 9 0.10% 22.34.199.104.bc.googleusercontent.com
18 254 0.53% 101 0.26% 5295 0.77% 1 0.01% vdsl-91-137-16-178.net.encoline.de
19 251 0.52% 102 0.26% 4899 0.72% 2 0.02% ip5f5b0f29.dynamic.kabel-deutschland.de
20 250 0.52% 215 0.55% 3865 0.57% 6 0.07% 191.198.77.34.bc.googleusercontent.com
21 248 0.52% 248 0.63% 1936 0.28% 0 0.00% ip-195-154-122-231.a.ahrefs.com
22 244 0.51% 244 0.62% 3051 0.45% 2 0.02% cpe-101-164-212-125.hhui-cr-001.ken.nsw.bigpond.net.au
23 242 0.50% 242 0.61% 2972 0.43% 2 0.02% c-76-104-145-242.hsd1.wa.comcast.net
24 236 0.49% 236 0.60% 6665 0.97% 0 0.00% 141.98.80.95
25 229 0.48% 228 0.58% 4055 0.59% 6 0.07% nlspider5.wise-guys.nl
26 220 0.46% 220 0.56% 2654 0.39% 2 0.02% cache.google.com
27 215 0.45% 171 0.43% 3568 0.52% 141 1.59% ecs-114-119-166-122.compute.hwclouds-dns.com
28 214 0.45% 35 0.09% 1165 0.17% 49 0.55% 216.244.66.227
29 211 0.44% 156 0.40% 2911 0.43% 122 1.38% ecs-114-119-163-73.compute.hwclouds-dns.com
30 206 0.43% 162 0.41% 3172 0.46% 139 1.57% ecs-114-119-161-25.compute.hwclouds-dns.com

Top 10 of 4569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1404 2.92% 1247 3.17% 19453 2.85% 2 0.02% pool-72-76-221-125.nwrknj.fios.verizon.net
2 919 1.91% 919 2.33% 10537 1.54% 4 0.05% ns302812.ip-94-23-202.eu
3 816 1.70% 802 2.04% 9892 1.45% 16 0.18% powered-by.vellance.com
4 680 1.42% 647 1.64% 9877 1.44% 9 0.10% ip-213-127-93-39.ip.prioritytelecom.net
5 324 0.67% 162 0.41% 9180 1.34% 1 0.01% 213.ip-51-254-124.eu
6 715 1.49% 498 1.26% 9010 1.32% 40 0.45% searchatlas-crawling.com
7 677 1.41% 675 1.71% 7756 1.13% 3 0.03% 24.17.204.201
8 421 0.88% 399 1.01% 7137 1.04% 10 0.11% ca-test-4
9 236 0.49% 236 0.60% 6665 0.97% 0 0.00% 141.98.80.95
10 324 0.67% 320 0.81% 5888 0.86% 4 0.05% broadband.actcorp.in

Top 30 of 498 Total Referrers
# Hits Referrer
1 24917 51.87% - (Direct Request)
2 310 0.65% http://www.rights-stuff.com
3 164 0.34% https://www.baidu.com/
4 135 0.28% https://www.google.com/
5 127 0.26% http://anti-crisis-seo.com
6 98 0.20% http://www.google.com/
7 55 0.11% http://rights-stuff.com
8 20 0.04% https://1wek.top/
9 16 0.03% https://1wek.top
10 16 0.03% https://hydra-shop.org
11 14 0.03% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
12 12 0.02% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
13 12 0.02% http://stoletie.ru/top/1winzerkalo/index.html
14 10 0.02% http://hydraland.net/
15 10 0.02% http://www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
16 10 0.02% https://hydra20onion.com
17 10 0.02% https://oqex.io/
18 10 0.02% https://www.jillgolick.com
19 9 0.02% http://sportobzori.ru/
20 9 0.02% http://www.baidu.com/
21 9 0.02% https://bitniex.com/
22 9 0.02% https://goldsoch.info/
23 9 0.02% https://pokerdoms-play.ru/
24 9 0.02% https://validccseller.com
25 9 0.02% https://wave-games.ru/catalog
26 9 0.02% https://zahodi2hydra.net/
27 8 0.02% http://empire-market.xyz/
28 8 0.02% http://hydra-onion-faq.com
29 8 0.02% http://hydra-onion-faq.com/
30 8 0.02% http://hydraland.net

Top 15 of 765 Total User Agents
# Hits User Agent
1 3437 7.15% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 2116 4.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
3 1989 4.14% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 1404 2.92% panscient.com
5 1330 2.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 1259 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 1241 2.58% SearchAtlas.com SEO Crawler
8 1152 2.40% ZoominfoBot (zoominfobot at zoominfo dot com)
9 1100 2.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/75.0.3770.90 Safari/537.36
10 1068 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
11 895 1.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36
12 772 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
13 757 1.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 676 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15
15 624 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36

Usage by Country for March 2020

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 23272 48.44% 20231 51.37% 309532 45.28% Commercial (com)
2 10418 21.69% 7119 18.08% 151732 22.20% Unresolved/Unknown
3 5767 12.01% 5119 13.00% 96584 14.13% Network (net)
4 1738 3.62% 1084 2.75% 25430 3.72% Germany
5 1500 3.12% 1234 3.13% 24061 3.52% European Union
6 919 1.91% 854 2.17% 12470 1.82% Netherlands
7 672 1.40% 628 1.59% 12400 1.81% India
8 561 1.17% 552 1.40% 7392 1.08% Canada
9 469 0.98% 418 1.06% 6084 0.89% Brazil
10 244 0.51% 244 0.62% 3051 0.45% Australia
11 221 0.46% 186 0.47% 3387 0.50% Sweden
12 200 0.42% 195 0.50% 2469 0.36% Czech Republic
13 191 0.40% 104 0.26% 2172 0.32% Russian Federation
14 177 0.37% 177 0.45% 3279 0.48% Switzerland
15 164 0.34% 162 0.41% 2425 0.35% France
16 154 0.32% 147 0.37% 2750 0.40% Hungary
17 148 0.31% 144 0.37% 1931 0.28% Italy
18 147 0.31% 147 0.37% 2009 0.29% Japan
19 141 0.29% 72 0.18% 2133 0.31% China
20 115 0.24% 113 0.29% 1421 0.21% Belarus
21 111 0.23% 111 0.28% 1332 0.19% Iceland
22 111 0.23% 111 0.28% 1332 0.19% United Kingdom
23 74 0.15% 67 0.17% 1309 0.19% Poland
24 68 0.14% 5 0.01% 280 0.04% Non-Profit (org)
25 47 0.10% 2 0.01% 62 0.01% Generic TLD (info)
26 45 0.09% 13 0.03% 493 0.07% Thailand
27 44 0.09% 3 0.01% 141 0.02% British Indian Ocean Territory
28 41 0.09% 15 0.04% 896 0.13% Indonesia
29 31 0.06% 31 0.08% 905 0.13% Norway
30 31 0.06% 31 0.08% 905 0.13% New Zealand


Generated by Webalizer Version 2.21